| Membership Programs | ||||||
| Level | Annual | Club | Executive | Karting | Annual Karting | |
| Initiation Fee Cash* | $2,500 | $10,000 | $30,000 | $3,000 | $1,200 | |
| Initiation Fee 12 month option* | $12,000 | $36,000 | $3,600 | $350 | ||
| Monthly Dues* | $350 | $200 | $150 | $50 | $75 | |
| Daily Use Fee | $50 | $30 | $15 | $10 | $10 | |
| Guest Fee | $250 | $250 | $250 | |||
| Shop Rate | $80 | $75 | $70 | |||
| Instruction Rate per hour | $100 | $100 | $100 | |||
| Facility Priviledges** | ||||||
| Garage | monthly | annual | annual | |||
| Track Side Building | no | monthly | annual | |||
| Trailer Parking | monthly | annual | annual | |||
| Kart Track Add On | ||||||
| Initiation | $1,500 | $1,000 | included | |||
| Monthly Dues | $100 | $50 | included | |||
| Daily Use | $10 | $10 | $10 | |||
|
membership agreement Guest and Garage policies |
||||||